Zavolejte nám
Nebo nám napište na
92 mm PWM PST Case Fan
TECHNICAL SPECIFICATIONS
Performance | |
Fan Speed | 150 - 1800 rpm |
Airflow | 43 CFM/ 73.1 m3/h |
Static Pressure | 1.35 mm H2O |
Noise Level | 0.4 Sone |
Operating Ambient Temperature | 0 - 40 °C |
Fan | |
Fan Frame | Standard |
Control Type | PWM PST |
Connector | 4-Pin-Connector + 4-Pin-Socket |
Fan Bearing | Fluid Dynamic Bearing |
Electric Characteristics | |
Typical Voltage | 12 V DC |
Starting Voltage | 8.5 V |
Current/Voltage | 0.15 A / 12 V |
Cable Lenght | 400 mm |
Size & Weight | |
Length | 92 mm |
Width | 92 mm |
Height | 25 mm |
Weight | 85 g |
.