Zavolejte nám
Nebo nám napište na
Code Name | Broadwell |
Essentials | |
Vertical Segment | Server |
Processor Number | D-1521 |
Lithography | 14 nm |
Performance | |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 2.40 GHz |
Max Turbo Frequency | 2.70 GHz |
Cache | 6 MB |
TDP | 45 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4, DDR3 |
Maximum Memory Speed | 2133 MHz |
Max # of Memory Channels | 2 |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 2.0/3.0 |
PCI Express Configurations ‡ | x4 x8 x16 |
Max # of PCI Express Lanes | 32 |
I/O Specifications | |
# of USB Ports | 8 |
USB Revision | 2.0/3.0 |
Total # of SATA Ports | 6 |
Integrated LAN | Yes |
General Purpose IO | Yes |
UART | Yes |
Networking Specifications | |
Interfaces Supported | SFI, KR, KX, 1000Base-T, 10GBase-T |
Package Specifications | |
Sockets Supported | FCBGA1667 |
Max CPU Configuration | 1 |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® OS Guard | Yes |
.