Zavolejte nám
Nebo nám napište na
Experience a fusion of style and function with Pop Series. Pop Mini Air melds precision engineering with dynamic design, while saving desk space with its smaller footprint.
TECHNICAL SPECIFICATIONS
Dedicated 2.5" drive mounts | 4 (2 included) |
Combined 3.5/2.5” drive mounts | 2 (2 included) |
5.25” drive mounts | 2 |
Expansion slots | 4 |
Front interface | 2x USB 3.0*, Audio, RGB controller |
Total fan mounts | 5x 120 mm or 2x 140 mm + 1x 120 mm |
Front fan | 2x 120/ 1x 140 mm (2x Aspect 12 RGB included) |
Top fan | 2x 120/ 1x 140 mm |
Rear fan | 1x 120 mm (1x Aspect 12 RGB included) |
Bottom fan | N/A |
Dust filters | Top (perforated plastic), PSU (nylon), Front (perforated steel) |
Cable routing grommets | No |
Fixed cable ties | Yes, 2 pcs |
Captive thumbscrews | HDD brackets, SSD brackets, Side panels |
Left side panel | Tempered glass |
Right side panel | Solid steel |
Compatibility | |
Motherboard compatibility | mATX / Mini ITX |
Power supply type | ATX |
Front radiator | Up to 240 mm |
Top radiator | Up to 240 mm (Up to 46mm RAM height) |
Rear radiator | 1x 120 mm |
Bottom radiator | N/A |
PSU max length | 150 mm |
GPU max length | 365 mm with front fan mounted |
Cable routing space | 19 mm |
CPU cooler max height | 170 mm |
Dimensions | |
Case dimensions (L x W x H) | 432 x 215 x 393 mm |
Net weight | 5.96 kg |
Package dimensions (L x W x H) | 514 x 293 x 470 mm |
Gross weight | 7.24 kg |
.