Zavolejte nám
Nebo nám napište na
TECHNICAL SPECIFICATIONS
Type | Curve |
Panel Size (diagonal) | 31.5" SS IPS |
Display Viewing Area (HxV) | 698.112 x 392.688 mm |
Panel Backlight/ Type | Edge |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation | 94% DCI-P3 / 120% sRGB |
True Resolution | 2560 x 1440 (QHD) |
Pixel Pitch (H x V) | 0.273 x 0.273 mm |
Brightness (Max.) | 350 cd/m2 (TYP) |
Contrast Ratio (Max.) | 1000:1 (TYP) |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 8 bits |
Response Time | 1ms (MPRT) / 1ms (GTG) |
Refresh Rate (Max.) | 165 Hz (OC 170 Hz) |
Flicker-free | Yes |
HDR | VESA Display HDR400/HLG |
Signal Input | HDMI 2.0 x2, Display port 1.4 x1 |
Earphone Jack | Yes (Audio ESS SABRE HiFi) |
Unique Features | OSD Sidekick Active Noise Cancelling (ANC) 2.0 Aim Stabilizer Sync Black Equalizer 1.0 Dashboard Crosshair Timer Counter Crosshair Eagle Eye PiP/PbP Auto-Update KVM RGB Fusion 2.0 6 axis Color Control Smart OD |
USB port(s) | USB 3.0 x 2 USB C x 1 |
Power Type | Build-in |
Power Consumption | 110 W(max) |
Power Saving Mode | 0.5 W |
Power off Mode | 0.3 W |
Voltage | AC 100V - 240V |
Tilt (angle) | -5°~+21° |
Swivel (angle) | -20°~+20° |
Pivot(angle/direction) | +90° |
Height Adjustment (mm) | 130 mm |
VESA Wall Mounting(mm) | 100 x 100 mm |
Kensington lock | Yes |
Phys. Dimension with Stand (W x H x D) | 717.6 x 598.3 x 283 mm |
Phys. Dimension w/o Stand (W x H x D) | 717.6 x 424.3 x 71.3 mm |
Box Dimension (WxHxD) | 1000 x 585 x 198 mm |
Net Weight with stand (Esti.) | 10.8 kg |
Net Weight without stand (Esti.) | 7.6 kg |
Gross Weight (Esti.) | 15.2 kg |
Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |
.