Zavolejte nám
Nebo nám napište na
GeForce® GTX™ 1650 OC 4G
Features
Core Clock
TECHNICAL SPECIFICATIONS
Graphics Processing | GeForce GTX™ 1650 |
Core Clock | 1710 MHz (Reference card is 1665 MHz) |
CUDA® Cores | 896 |
Memory Clock | 8002 MHz |
Memory Size | 4096 MB |
Memory Type | 256 M x32 GDDR5 |
Memory Bus | 128 bit |
Card Bus | PCI Express 3.0 x16 |
Digital Max Resolution | 7680 x 4320 @ 60Hz |
Multi-view | 4 |
Card size (L x W x H) | 191 x 112 x 36 mm |
PCB Form | ATX 2 slot |
DirectX | 12 |
Open GL | 4.5 |
Fan/Heat Sink | WINDFORCE 2X |
Recommended PSU | 300 W |
Power Connectors | 1x 6-pin |
Output | 2x HDMI (Gold Plated) 1x Display port (Gold Plated) |
.