Zavolejte nám
Nebo nám napište na
AORUS P750W 80+ GOLD Modular
TECHNICAL SPECIFICATIONS
Model | GP-AP750GM |
Type | Intel Form Factor ATX 12V v2.31 |
PFC | Active PFC (>0.9 typical) |
Input Voltage | 100-240 Vac (full range) |
Input Current | 10A |
Input Frequency | 47-63 Hz |
Output Capacity | 750W |
Dimension | 150 x 160 x 86mm |
Fan Type | 135mm Double ball bearing fan |
Efficiency | 90% at typical load |
MTBF | >100,000 hours |
Protection | OVP/OPP/SCP/UVP/OCP/OTP |
Cable Type | Flat, All black |
Connectors | ATX/MB 20+4 Pin x 1 : 650mm CPU/EPS 4+4 Pin x 2 : 800mm*1 , 650mm*1 PCI-e 6+2 Pin x 4 : 750mm*2 , 650mm+150mm*1 SATA x6 + 4 Pin Peripheral x2 : 550mm+100mm+100mm+100mm*1 450mm+100mm+100mm+100mm *1 4 Pin Peripheral x 3 + 4 pin Floppy x 1 : 450mm+100mm+100mm+100mm*1 4 Pin Floppy x 1 : 100mm |
.