Zavolejte nám
Nebo nám napište na
P750GM
TECHNICAL SPECIFICATIONS
Model | P750GM |
Type | Intel Form Factor ATX 12V v2.31 |
PFC | Active PFC (>0.9 typical) |
Input Voltage | 100-240 Vac (full range) |
Input Current | 12-6A |
Input Frequency | 50-60 Hz |
Output Capacity | 750W |
Dimension | D150 x W140 x H86 mm |
Fan Type | 120mm Hydraulic Bearing fan |
80+ | Gold |
Efficiency | 90% at typical load |
MTBF | >100,000 hours |
Protection | OVP/OPP/SCP/UVP/OCP/OTP |
Power Good Signal | 100-500ms |
Hold up Time | >16ms |
Cable Type | Flat, All black |
Connectors | ATX/MB 20+4 Pin x 1 : 600mm*1 CPU/EPS 4+4 Pin x 2 : 600mm*2 PCI-e 6+2 Pin x 4 : 600mm+150mm*2 SATA x 8 : 600mm+150mm+150mm+150mm*2 : 4 Pin Peripheral x 3 + 4-Pin floppy x 1 : 500mm+120mm+120mm+120mm *1 |
.