Zavolejte nám
Nebo nám napište na
Wireless esports headset
TECHNICAL SPECIFICATIONS
Frequency response | 12 Hz – 28 kHz |
Impedance | 32 Ohm (1kHz) |
Sensitivity | 100 dBSPL/mW, 1 kHz |
Driver size - diameters | 50 mm |
Driver type | Razer™ TriForce Titanium |
Earcups | Breathable memory foam cushions |
Inner earcup diameter | 2.56" x 1.57" 65 mm x 40 mm |
Earpads material | Ultra-soft FlowKnit memory foam |
Noise cancelling | Advanced passive noise cancellation |
Connection type | 2.4 GHz wireless Analog 3.5 mm |
Cable length | 4.27 ft. / 1.3 m |
Weight | 0.71 lbs / 320 g |
Microphone style | Razer™ HyperClear Supercardioid Mic |
Pick-up pattern | Unidirectional - Supercardioid |
Virtual surround encoding | THX Spatial Audio |
Microphone frequency response | 100 Hz – 10 kHz |
Volume control | On-earcup: Volume Up/ Down |
Other controls | On-earcup controls - Mic mute on/off toggle |
Battery life | Up to 24 hours |
Lighting | None |
Compatibility | PC, Mac, PS4, Nintendo Switch |
Microphone sensitivity (@1kHz) | -42 +- 3dB |
.