Zavolejte nám
Nebo nám napište na
Stránky produktu: https://www.tp-link.com/cz/business-networking/vigi-network-camera/vigi-c330/v1%20(6mm%20lens)/
Technické specifikace
CAMERA | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | Color: 0.005 Lux; 0 Lux with IR/White Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Day/Night/Auto/Schedule-Switch |
Lens | 2.8 mm |
Aperture | 2.8 mm: F1.6 |
Lens Mount | M12 |
Viewing Angle | 2.8mm: 107.5°/57.2°/128.7°(H/V/D) |
IR Working Distance | 30m |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP67 |
LENS | |
Type | Fixed Focal Lens |
Focal Length | 2.8 mm |
Aperture | F1.6 |
FOV | 2.8 mm: Horizontal FOV: 107.5°, Vertical FOV: 57.2°, Diagonal FOV: 128.7° |
Lens Mount | M12 |
DORI Distance | 2.8 mm: Detect: 52 m (170 ft) Observe: 22 m (71 ft) Recognize: 10 m (34 ft) Identify: 5 m (17 ft) |
VIDEO | |
Max. Resolution | 2304 × 1296 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
ILLUMINATOR | |
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | N/A |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
ANGLE ADJUSTMENT (MANUAL) | |
Range | Pan: -90° to 90° Tilt: -90° to 90° |
IMAGE | |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ? 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
Audio Communication | N/A |
Audio Input | N/A |
Audio Output | N/A |
Audio Compression | N/A |
Audio Sampling Rate | N/A |
Environment Noise Filtering | N/A |
Audio Bit Rate | N/A |
NETWORK | |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Network Storage | NAS (NFS, SMB/ CIFS) |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
ONVIF | Yes |
INTERFACES | |
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Alarm | N/A |
Reset Button | N/A |
Power | DC Power Port |
Button | - |
Video Output | - |
On-board Storage | - |
Built-in Microphone | Yes |
Built-in Speaker | N/A |
Audio | N/A |
ALARM AND EVENT MANAGEMENT | |
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning |
Linkage Method | N/A |
Output Notification | Message Push |
GENERAL | |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Storage Humidity | 95% or Less (Non-Condensing) |
Operating Humidity | 95% or Less (Non-Condensing) |
Dimensions( H X W X D ) | 174 × 78 × 70 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Net Weight | 0.26 Kg |
Gross Weight | 0.4 Kg |
Power Consumption | 12V DC: Max 5.4W PoE: Class 0 |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Protection | IP67 |
Product Dimensions (L x W x H) | 174 × 78 × 71 mm |
Certifications | CE/BSMI/VCCI/ONVIF |
VIDEO/IMAGE | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 |
Max. Resolution | 3MP (2304 × 1296) |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Video Bit Rate | 64 Kbps to 4 Mbps |
Day/Night Switch | Day/Night/Auto/Schedule |
SMART FEATURE-SET | |
Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
.